Size guide.
Every body is different — and the right size matters. Below you'll find the exact garment measurements for every piece in our collection, plus a simple way to find your best size at home.
How to find your size.
All measurements below are of the garment itself, laid flat. The easiest way to find your size: take a similar piece you love the fit of, lay it flat, and measure across the chest (armpit to armpit) and down the body (shoulder to hem). Match those numbers to the charts below.
Chest
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline — the narrowest point between your ribs and hips.
Hips
Measure around the fullest part of your hips, about 7–8 inches below your waistline.
Length
Measure from the highest point of your shoulder straight down to where you want the garment to end.
Sleeve
From the center back of your neck, across your shoulder, and down to your wrist with your arm slightly bent.
Head
Wrap a soft tape around your head, just above your ears and eyebrows, where a hat would naturally sit.
Premium T-Shirts
Relaxed everyday fit with an easy drape — flattering without being boxy. True to size. Garment measurements, laid flat.
| Size | Body Length | Chest Width | Neck |
|---|---|---|---|
| S | 28 | 18 | 6½ |
| M | 29 | 20 | 6¾ |
| L | 30 | 22 | 7 |
| XL | 31 | 24 | 7½ |
| 2XL | 32 | 26 | 7¾ |
All measurements in inches (")
| Size | Body Length | Chest Width | Neck |
|---|---|---|---|
| S | 71.1 | 45.7 | 16.5 |
| M | 73.7 | 50.8 | 17.1 |
| L | 76.2 | 55.9 | 17.8 |
| XL | 78.7 | 61 | 19 |
| 2XL | 81.3 | 66 | 19.7 |
All measurements in centimeters (cm)
Crewneck Sweatshirts
Heavyweight fleece with a classic, relaxed cut. True to size — size up for an oversized look. Garment measurements, laid flat.
| Size | Body Length | Chest Width | Sleeve (from centre back) |
|---|---|---|---|
| S | 26 | 20 | 35 |
| M | 27 | 22 | 36 |
| L | 28 | 24 | 37 |
| XL | 29 | 26 | 38 |
| 2XL | 30 | 28 | 39 |
All measurements in inches (")
| Size | Body Length | Chest Width | Sleeve (from centre back) |
|---|---|---|---|
| S | 66 | 50.8 | 88.9 |
| M | 68.6 | 55.9 | 91.4 |
| L | 71.1 | 61 | 94 |
| XL | 73.7 | 66 | 96.5 |
| 2XL | 76.2 | 71.1 | 99.1 |
All measurements in centimeters (cm)
Pullover Hoodies
Heavyweight with a double fleece-lined hood and relaxed body. True to size. Garment measurements, laid flat.
| Size | Body Length | Chest Width | Sleeve (from centre back) |
|---|---|---|---|
| S | 26 | 20 | 35 |
| M | 27 | 22 | 36 |
| L | 28 | 24 | 37 |
| XL | 29 | 26 | 38 |
| 2XL | 30 | 28 | 39 |
All measurements in inches (")
| Size | Body Length | Chest Width | Sleeve (from centre back) |
|---|---|---|---|
| S | 66 | 50.8 | 88.9 |
| M | 68.6 | 55.9 | 91.4 |
| L | 71.1 | 61 | 94 |
| XL | 73.7 | 66 | 96.5 |
| 2XL | 76.2 | 71.1 | 99.1 |
All measurements in centimeters (cm)
Cropped Hoodies
Intentionally cropped with dropped shoulders and a raw-edge hem for a relaxed feel. True to size. Garment measurements, laid flat.
| Size | Body Length | Chest Width | Sleeve (from centre back) |
|---|---|---|---|
| S | 18¼ | 21¾ | 32¼ |
| M | 19¼ | 22¾ | 33¼ |
| L | 20¼ | 23¾ | 34¼ |
| XL | 21¼ | 24¾ | 35¼ |
All measurements in inches (")
| Size | Body Length | Chest Width | Sleeve (from centre back) |
|---|---|---|---|
| S | 46.4 | 55.2 | 81.9 |
| M | 48.9 | 57.8 | 84.5 |
| L | 51.4 | 60.3 | 87 |
| XL | 54 | 62.9 | 89.5 |
All measurements in centimeters (cm)
Slim-Fit Tank Tops
Body-hugging stretch peachskin jersey — unlike our other charts, these are body measurements: choose the size that matches your bust and waist. Regular fit hits at the hip (approx. 21½–22½" length); long fit drapes lower (approx. 24–25"). Size up for a looser look.
| Size | US Size | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 32 | 24 |
| S | 4-6 | 34 | 26 |
| M | 8-10 | 37 | 28 |
| L | 12-14 | 40 | 31 |
| XL | 16 | 42 | 33 |
All measurements in inches (")
| Size | US Size | Bust | Waist |
|---|---|---|---|
| XS | 0-2 | 81.3 | 61 |
| S | 4-6 | 86.4 | 66 |
| M | 8-10 | 94 | 71.1 |
| L | 12-14 | 101.6 | 78.7 |
| XL | 16 | 106.7 | 83.8 |
All measurements in centimeters (cm)
Relaxed Tank Tops
Loose fit with a wide neckline and dropped armhole — an easy summer silhouette. True to size. Garment measurements, laid flat.
| Size | Body Length | Chest Width |
|---|---|---|
| S | 27 | 18¼ |
| M | 28 | 20¼ |
| L | 29 | 22¼ |
| XL | 30 | 24¼ |
All measurements in inches (")
| Size | Body Length | Chest Width |
|---|---|---|
| S | 68.6 | 46.4 |
| M | 71.1 | 51.4 |
| L | 73.7 | 56.5 |
| XL | 76.2 | 61.6 |
All measurements in centimeters (cm)
Slim-Fit T-Shirts
Fitted side seams with a close-to-body cut — size up if you're between sizes or prefer a relaxed fit. Garment measurements, laid flat.
| Size | Body Length | Chest Width | Sleeve (from centre back) |
|---|---|---|---|
| S | 25¼ | 16 | 11½ |
| M | 26¼ | 17 | 12 |
| L | 27¼ | 18½ | 12½ |
| XL | 28 | 19½ | 13 |
| 2XL | 28½ | 22 | 14¼ |
All measurements in inches (")
| Size | Body Length | Chest Width | Sleeve (from centre back) |
|---|---|---|---|
| S | 64.1 | 40.6 | 29.2 |
| M | 66.7 | 43.2 | 30.5 |
| L | 69.2 | 47 | 31.8 |
| XL | 71.1 | 49.5 | 33 |
| 2XL | 72.4 | 55.9 | 36.2 |
All measurements in centimeters (cm)
How our pieces fit.
Hoodies & Sweatshirts
Designed with a relaxed, cozy fit. True to size — size up if you prefer extra room.
Tanks & Cropped Tops
Fitted through the body. Size up if you want a looser, more relaxed look.
Joggers & Bottoms
True to size with a slim ankle tapering. Cuff sits at the ankle for a tailored look.
Hats & Accessories
Most styles are one-size with adjustable closures. Buckets and beanies stretch to fit comfortably.
Still unsure about sizing?
Send us a note with your measurements and the piece you're eyeing — we'll personally recommend your best size.