Size guide.
Every body is different — and the right size matters. Below you'll find detailed measurements for every piece in our collection, plus tips on how to measure yourself accurately at home.
How to take your measurements.
Grab a soft measuring tape and a friend if you can. Wear close-fitting clothing for the most accurate results, and stand naturally — relaxed, not held in.
Chest
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline — the narrowest point between your ribs and hips.
Hips
Measure around the fullest part of your hips, about 7–8 inches below your waistline.
Length
Measure from the highest point of your shoulder straight down to where you want the garment to end.
Sleeve
From the center back of your neck, across your shoulder, and down to your wrist with your arm slightly bent.
Head
Wrap a soft tape around your head, just above your ears and eyebrows, where a hat would naturally sit.
Pullover Hoodies
Relaxed fit through the body. True to size — size up for a roomier, oversized look.
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 27 | 38-41 | 33½ |
| M | 28 | 42-45 | 34½ |
| L | 29 | 46-49 | 35½ |
| XL | 30 | 50-53 | 36½ |
All measurements in inches (")
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 68.6 | 96.5-104.1 | 85 |
| M | 71.1 | 106.7-114.3 | 87.6 |
| L | 73.7 | 116.8-124.5 | 90.2 |
| XL | 76.2 | 127-134.6 | 92.7 |
All measurements in centimeters (cm)
Zip-Up Hoodies
Slightly fitted with a classic feminine cut. We recommend your usual size.
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 26½ | 36-39 | 33 |
| M | 27½ | 40-43 | 34 |
| L | 28½ | 44-47 | 35 |
| XL | 29½ | 48-51 | 36 |
All measurements in inches (")
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 67.3 | 91.4-99 | 83.8 |
| M | 69.8 | 101.6-109.2 | 86.4 |
| L | 72.4 | 111.8-119.4 | 88.9 |
| XL | 74.9 | 121.9-129.5 | 91.4 |
All measurements in centimeters (cm)
Oversized Sweatshirts
Designed to be roomy and cozy. If you prefer a slimmer fit, size down.
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| XS/S | 26 | 47 | 26 |
| M/L | 27 | 51 | 27 |
| XL/2XL | 28 | 55 | 28 |
All measurements in inches (")
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| XS/S | 66 | 119.4 | 66 |
| M/L | 68.6 | 129.5 | 68.6 |
| XL/2XL | 71.1 | 139.7 | 71.1 |
All measurements in centimeters (cm)
Tanks & Cropped Tops
Fitted through the body with a cropped silhouette. Size up for a relaxed look.
| Size | Length | Bust | Bottom Width |
|---|---|---|---|
| XS | 24½ | 30-32 | 14 |
| S | 25 | 32-34 | 14½ |
| M | 25½ | 35-37 | 15½ |
| L | 26 | 38-40 | 17 |
| XL | 26½ | 41-44 | 18½ |
All measurements in inches (")
| Size | Length | Bust | Bottom Width |
|---|---|---|---|
| XS | 62.2 | 76.2-81.3 | 35.6 |
| S | 63.5 | 81.3-86.4 | 36.8 |
| M | 64.8 | 88.9-94 | 39.4 |
| L | 66 | 96.5-101.6 | 43.2 |
| XL | 67.3 | 104.1-111.8 | 47 |
All measurements in centimeters (cm)
Joggers & Bottoms
True to size with a slim ankle. The cuff sits at the ankle for a tailored finish.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24-26 | 34-36 | 28 |
| S | 26-28 | 36-38 | 28½ |
| M | 28-30 | 38-40 | 29 |
| L | 30-32 | 40-42 | 29½ |
| XL | 32-34 | 42-44 | 30 |
All measurements in inches (")
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 61-66 | 86.4-91.4 | 71.1 |
| S | 66-71.1 | 91.4-96.5 | 72.4 |
| M | 71.1-76.2 | 96.5-101.6 | 73.7 |
| L | 76.2-81.3 | 101.6-106.7 | 74.9 |
| XL | 81.3-86.4 | 106.7-111.8 | 76.2 |
All measurements in centimeters (cm)
Hats — Bucket, Dad & Beanies
Most adult hats are one-size. Buckets and beanies stretch to fit. Dad hats have an adjustable back strap.
| Style | Head Circumference | Fit |
|---|---|---|
| Bucket Hat (One Size) | 22-23½ | Relaxed unisex fit |
| Dad Hat (Adjustable) | 21¼-23½ | Adjustable strap |
| Beanie (One Size) | 21-23 | Stretches to fit |
All measurements in inches (")
| Style | Head Circumference | Fit |
|---|---|---|
| Bucket Hat (One Size) | 55.9-59.7 | Relaxed unisex fit |
| Dad Hat (Adjustable) | 53.9-59.7 | Adjustable strap |
| Beanie (One Size) | 53.3-58.4 | Stretches to fit |
All measurements in centimeters (cm)
Toddler & Kids
Designed with room to grow. If your little one is between sizes, size up.
| Size | Age | Length | Chest |
|---|---|---|---|
| 2T | 2 yrs | 14½ | 21 |
| 3T | 3 yrs | 15½ | 22 |
| 4T | 4 yrs | 16½ | 23 |
| 5T | 5 yrs | 17½ | 24 |
All measurements in inches (")
| Size | Age | Length | Chest |
|---|---|---|---|
| 2T | 2 yrs | 36.8 | 53.3 |
| 3T | 3 yrs | 39.4 | 55.9 |
| 4T | 4 yrs | 41.9 | 58.4 |
| 5T | 5 yrs | 44.5 | 61 |
All measurements in centimeters (cm)
Baby Bodysuits & Tees
Slim baby fit with snap closures on bodysuits. Soft cotton designed for sensitive skin.
| Size | Age | Length | Chest |
|---|---|---|---|
| 0-3M | 0-3 mo | 9 | 8 |
| 3-6M | 3-6 mo | 9¾ | 9 |
| 6-12M | 6-12 mo | 10½ | 10 |
| 12-18M | 12-18 mo | 11¼ | 11 |
| 18-24M | 18-24 mo | 12 | 12 |
All measurements in inches (")
| Size | Age | Length | Chest |
|---|---|---|---|
| 0-3M | 0-3 mo | 22.9 | 20.3 |
| 3-6M | 3-6 mo | 24.8 | 22.9 |
| 6-12M | 6-12 mo | 26.7 | 25.4 |
| 12-18M | 12-18 mo | 28.6 | 27.9 |
| 18-24M | 18-24 mo | 30.5 | 30.5 |
All measurements in centimeters (cm)
How our pieces fit.
Hoodies & Sweatshirts
Designed with a relaxed, cozy fit. True to size — size up if you prefer extra room.
Tanks & Cropped Tops
Fitted through the body. Size up if you want a looser, more relaxed look.
Joggers & Bottoms
True to size with a slim ankle tapering. Cuff sits at the ankle for a tailored look.
Hats & Accessories
Most styles are one-size with adjustable closures. Buckets and beanies stretch to fit comfortably.
Still unsure about sizing?
Send us a note with your measurements and the piece you're eyeing — we'll personally recommend your best size.