Slim-Fit T-Shirts
Slim, close-to-body fit · runs small — size up if between sizes
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 25¼ | 26¼ | 27¼ | 28 | 28½ |
| Chest Width | 16 | 17 | 18½ | 19½ | 22 |
| Sleeve | 11½ | 12 | 12½ | 13 | 14¼ |
Garment measurements in inches, laid flat · sleeve from centre back
Show in centimetres
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 64 | 67 | 69 | 71 | 72 |
| Chest Width | 41 | 43 | 47 | 50 | 56 |
| Sleeve | 29 | 30.5 | 32 | 33 | 36 |
This tee is cut noticeably slimmer than our Premium tees — if you're used to those, consider going one size up.