Pullover Hoodies
Heavyweight fleece · relaxed fit · true to size
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 |
| Chest Width | 20 | 22 | 24 | 26 | 28 |
| Sleeve | 35 | 36 | 37 | 38 | 39 |
Garment measurements in inches, laid flat · sleeve from centre back
Show in centimetres
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 66 | 69 | 71 | 74 | 76 |
| Chest Width | 51 | 56 | 61 | 66 | 71 |
| Sleeve | 89 | 91 | 94 | 97 | 99 |
Double fleece-lined hood and roomy body — your usual size gives the classic fit shown on our models.