Premium T-Shirts
Relaxed everyday fit · true to size
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Chest Width | 18 | 20 | 22 | 24 | 26 |
| Neck | 6½ | 6¾ | 7 | 7½ | 7¾ |
Garment measurements in inches, laid flat
Show in centimetres
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 71 | 74 | 76 | 79 | 81 |
| Chest Width | 46 | 51 | 56 | 61 | 66 |
| Neck | 16.5 | 17 | 18 | 19 | 19.5 |
Lay a tee you love flat and measure armpit to armpit — match that number to Chest Width.